NAMA PASARAN | HARI | TUTUP | BUKA | WEBSITE |
---|---|---|---|---|
KENTUCKY MIDDAY | Senin s/d Minggu | 23:55 (WIB) | 00:20 (WIB) | Klik Disini |
TENNESSE MIDDAY | Senin OFF | 00:00 (WIB) | 00:20 (WIB) | Klik Disini |
INDIANA MIDDAY | Senin s/d Minggu | 00:00 (WIB) | 00:20 (WIB) | Klik Disini |
TEXAS DAY | Senin OFF | 00:10 (WIB) | 00:27 (WIB) | Klik Disini |
FLORIDA MIDDAY | Senin s/d Minggu | 00:10 (WIB) | 00:20 (WIB) | Klik Disini |
RHODE ISLAND MIDDAY | Senin s/d Minggu | 00:10 (WIB) | 00:30 (WIB) | Klik Disini |
ILLINOIS MIDDAY | Senin s/d Minggu | 00:20 (WIB) | 00:40 (WIB) | Klik Disini |
MISSOURI MIDDAY | Senin s/d Minggu | 00:25 (WIB) | 00:45 (WIB) | Klik Disini |
WASHINGTON DC MIDDAY | Senin s/d Minggu | 00:35 (WIB) | 00:55 (WIB) | Klik Disini |
DELAWARE DAY | Senin s/d Minggu | 00:35 (WIB) | 00:58 (WIB) | Klik Disini |
VIRGINIA DAY | Senin s/d Minggu | 00:35 (WIB) | 01:00 (WIB) | Klik Disini |
NEW YORK MIDDAY | Senin s/d Minggu | 01:05 (WIB) | 01:30 (WIB) | Klik Disini |
NORTH CAROLINA DAY( NCD ) | Senin s/d Minggu | 01:35 (WIB) | 02:00 (WIB) | Klik Disini |
OREGON 3 | Senin s/d Minggu | 02:35 (WIB) | 03:00 (WIB) | Klik Disini |
OREGON 6 | Senin s/d Minggu | 05:35 (WIB) | 06:00 (WIB) | Klik Disini |
TEXAS EVENING | Senin OFF | 05:40 (WIB) | 06:00 (WIB) | Klik Disini |
GEORGIA EVENING | Senin s/d Minggu | 05:40 (WIB) | 06:00 (WIB) | Klik Disini |
TENNESSE EVENING | Senin s/d Minggu | 06:10 (WIB) | 06:20 (WIB) | Klik Disini |
MICHIGAN EVENING | Senin s/d Minggu | 06:10 (WIB) | 06:29 (WIB) | Klik Disini |
OHIO EVENING | Senin s/d Minggu | 06:10 (WIB) | 06:29 (WIB) | Klik Disini |
MARYLAND EVENING | Senin s/d Minggu | 06:35 (WIB) | 06:55 (WIB) | Klik Disini |
WASHINGTON DC EVENING | Senin s/d Minggu | 06:35 (WIB) | 06:57 (WIB) | Klik Disini |
DELAWARE NIGHT | Senin s/d Minggu | 06:35 (WIB) | 06:57 (WIB) | Klik Disini |
CALIFORNIA | Senin s/d Minggu | 08:25 (WIB) | 08:45 (WIB) | Klik Disini |
FLORIDA EVENING | Senin s/d Minggu | 08:35 (WIB) | 08:59 (WIB) | Klik Disini |
MISSOURI EVENING | Senin s/d Minggu | 08:35 (WIB) | 08:59 (WIB) | Klik Disini |
OREGON 9 | Senin s/d Minggu | 08:40 (WIB) | 09:00 (WIB) | Klik Disini |
ILLINOIS EVENING | Senin s/d Minggu | 09:00 (WIB) | 09:20 (WIB) | Klik Disini |
NEW YORK EVENING | Senin s/d Minggu | 09:30 (WIB) | 09:30 (WIB) | Klik Disini |
INDIANA EVENING | Senin s/d Minggu | 09:30 (WIB) | 09:50 (WIB) | Klik Disini |
NEW JERSEY EVENING | Senin s/d Minggu | 09:35 (WIB) | 09:56 (WIB) | Klik Disini |
VIRGINIA NIGHT | Senin s/d Minggu | 09:35 (WIB) | 10.00 (WIB) | Klik Disini |
KENTUCKY EVENING | Senin s/d Minggu | 09:35 (WIB) | 10.00 (WIB) | Klik Disini |
TEXAS NIGHT | Senin OFF | 09:50 (WIB) | 10.12 (WIB) | Klik Disini |
NORTH CAROLINA EVENING(NCE) | Senin s/d Minggu | 10:00 (WIB) | 10.22 (WIB) | Klik Disini |
GEORGIA NIGHT | Senin s/d Minggu | 10:15 (WIB) | 10:34 (WIB) | Klik Disini |
CAMBODIA | Senin s/d Minggu | 11:20 (WIB) | 11:50 (WIB) | Klik Disini |
OREGON 12 | Senin s/d Minggu | 11:40 (WIB) | 12.00 (WIB) | Klik Disini |
BULLSEYE | Senin s/d Minggu | 12:40 (WIB) | 13.10 (WIB) | Klik Disini |
TOTOMACAU | Senin s/d Minggu |
12.55 (WIB) 15.55 (WIB) 18.55 (WIB) 21.55 (WIB) 22.55 (WIB) 23.55 (WIB) |
13.00 (WIB) 16.00 (WIB) 19.00 (WIB) 22.00 (WIB) 23.10 (WIB) 00.10 (WIB) |
Klik Disini |
SYDNEY | Senin s/d Minggu | 13:20 (WIB) | 13.50 (WIB) | Klik Disini |
CHINA | Senin s/d Minggu | 13:20 (WIB) | 13:50 (WIB) | Klik Disini |
KINGKONG 4D | Senin s/d Minggu |
11.00 (WIB) 17.00 (WIB) |
17.30 (WIB) 23.30 (WIB) |
Klik Disini |
JAPAN | Senin s/d Minggu | 16:40 (WIB) | 17:20 (WIB) | Klik Disini |
SINGAPORE | Selasa & Jumat OFF | 17:25 (WIB) | 17:40 (WIB) | Klik Disini |
PCSO | Senin s/d Minggu | 19:35 (WIB) | 20.15 (WIB) | Klik Disini |
TAIWAN | Senin s/d Minggu | 20:20 (WIB) | 20:45 (WIB) | Klik Disini |
TENNESSE MORNING | Minggu OFF | 21:00 (WIB) | 21:22 (WIB) | Klik Disini |
TEXAS MORNING | Minggu OFF | 21:40 (WIB) | 23:00 (WIB) | Klik Disini |
HONGKONG | Senin s/d Minggu | 22:05 (WIB) | 23:28 (WIB) | Klik Disini |
MARYLAND MIDDAY | Senin s/d Minggu | 23:05 (WIB) | 23:28 (WIB) | Klik Disini |
OHIO MIDDAY | Senin s/d Minggu | 23:10 (WIB) | 23:29 (WIB) | Klik Disini |
GEORGIA MIDDAY | Senin s/d Minggu | 23:10 (WIB) | 23:29 (WIB) | Klik Disini |
MICHIGAN MIDDAY | Senin s/d Minggu | 23:40 (WIB) | 23:59 (WIB) | Klik Disini |
NEW JERSEY MIDDAY | Senin s/d Minggu | 23:40 (WIB) | 23:59 (WIB) | Klik Disini |